Akatherm is a specialist manufacturer of HDPE Drainage systems. With over 50 years experience, Akatherm has a strong focus and dedication to innovation and quality in HDPE waste water technologies.
Akatherm has been active in the Australian market for more than a decade and has been specified in some of the country’s most prestigious projects, including Q1, the highest residential building in the southern hemisphere.
Akatherm offers a comprehensive product range that includes pipe, fittings, traps, adaptors and the innovative Akavent multi-storey sewer drainage system.
For more information on the Akatherm product range, visit the
Akatherm website.
Contents
- Pipe (5m length)
- Reducer eccentric for Butt or Electrofusion
- Reducer eccentric long
- Reducer concentric for Butt or Electrofusion
- Bend 90° for Butt Weld Only
- Bend 90° with long side (Butt to Electrofusion)
- Bend 15°
- Bend 30°
- Bend 180° for Butt Weld only
- Bend 88.5° for Electrofusion
- Elbow 88.5° for Butt or Electrofusion
- Elbow 45° for Butt or Electrofusion
- Elbow 45° with long side
- Y-Branch 45° for Butt or Electrofusion
- Branch 88.5° for Butt or Electrofusion (Square Junction)
- 4 Way Riser
- Double Branch 45°
- Clean Out Branch 45°
- Clean Out Branch 90° for Butt and Electrofusion
- Branch 88.5° swept entry for Butt and Electrofusion
- Double ball Branch 88.5° – 90°
- Double ball Branch 88.5° – 135°
- Double ball Branch 88.5° – 180°
- Triple ball Branch 88.5° – 90°
- Triple ball Branch 88.5° – 135°
- Fourfold ball Branch 88.5° – 90°
- Akavent Aerator
- End Cap
- Electrofusion Coupler Akafusion
- Snap Socket for Electrofusion
- Snap Socket for Butt Welding only
- Expansion Socket with anchor point
- Plug-In Socket
- Screw Coupler Short
- Flange Bushing for Screw Coupler
- Inspection Screw Lock short
- Inspection Screw Lock long
- Waste Connector Butt Weld only
- Female Thread Adaptor short
- Female Thread Adaptor long
- Male Thread Adaptor short
- Male Thread Adaptor long
- Contraction Socket
- Stub Flange
- Rubber Collar for in pipe joints
- Adaptor for PVC and Copper
- Wall Lavatory Bend 90°
- Double Wall Lavatory Bend 90° (vertical)
- Double Wall Lavatory Bend 90° (horizontal)
- Protection Plug
- Floor Lavatory Socket Butt Weld only
- Floor Lavatory Bend 90°
- Trap Connection Bend 90° Butt Weld only
- Trap Connection Socket Butt Weld only
- Rubber Seal for Floor Lavatory (socket / bend)
- Pallazi Trap / Floor Trap (fixed)
- Disconnector Trap (adjustable) for Electrofusion
- Disconnector Trap (fixed) for Electrofusion
- S Type Fixture Trap for Electrofusion
- P Type Fixture Trap for Electrofusion
- Bolted Trap Screw SS Lid (Insert Type)
- Silt / Bucket Trap SS Lid and Bucket
- Electrofusion Equipment
- PE Cleaner
Pipe (5m length)
| Vinidex Code | Size | Description |
| 53805 | 50/3.0mm | 50 SDR17 HDPE AKATHERM 5m |
| 53806 | 56/3.0mm | 56 SDR17 HDPE AKATHERM 5m |
| 53807 | 63/3.0mm | 63 SDR21 HDPE AKATHERM 5m |
| 53808 | 75/3.0mm | 75 SDR26 HDPE AKATHERM 5m |
| 53809 | 90/3.5mm | 90 SDR26 HDPE AKATHERM 5m |
| 53810 | 110/4.2mm | 110 SDR26 HDPE AKATHERM 5m |
| 53811 | 125/4.8mm | 125 SDR26 HDPE AKATHERM 5m |
| 53812 | 160/6.2mm | 160 SDR26 HDPE AKATHERM 5m |
| 53813 | 200/6.2mm | 200 SDR33 HDPE AKATHERM 5m |
| 53814 | 250/7.7mm | 250 SDR33 HDPE AKATHERM 5m |
| 53815 | 315/9.7mm | 315 SDR33 HDPE AKATHERM 5m |
Reducer eccentric for Butt or Electrofusion
| Vinidex Code | Size | Description |
| 53405 | 56/50mm | 56×50 Red Ecc AK-HDPE |
| 53381 | 63/50mm | 63×50 Red Ecc AK-HDPE |
| 53382 | 63/56mm | 63×56 Red Ecc AK-HDPE |
| 53383 | 75/50mm | 75×50 Red Ecc AK-HDPE |
| 53385 | 75/56mm | 75×56 Red Ecc AK-HDPE |
| 53384 | 75/63mm | 75×63 Red Ecc AK-HDPE |
| 53387 | 90/50mm | 90×50 Red Ecc AK-HDPE |
| 53390 | 90/56mm | 90×56 Red Ecc AK-HDPE |
| 53388 | 90/63mm | 90×63 Red Ecc AK-HDPE |
| 53389 | 90/75mm | 90×75 Red Ecc AK-HDPE |
| 53392 | 110/50mm | 110×50 Red Ecc AK-HDPE |
| 53396 | 110/56mm | 110×56 Red Ecc AK-HDPE |
| 53393 | 110/63mm | 110×63 Red Ecc AK-HDPE |
| 53394 | 110/75mm | 110×75 Red Ecc AK-HDPE |
| 53395 | 110/90mm | 110×90 Red Ecc AK-HDPE |
| 53397 | 125/50mm | 125×50 Red Ecc AK-HDPE |
| 53399 | 125/75mm | 125×75 Red Ecc AK-HDPE |
| 53400 | 125/90mm | 125×90 Red Ecc AK-HDPE |
| 53401 | 125/110mm | 125×110 Red Ecc AK-HDPE |
| 53402 | 160/110mm | 160×110 Red Ecc AK-HDPE |
| 53403 | 160/125mm | 160×125 Red Ecc AK-HDPE |
Reducer eccentric long
| Vinidex Code | Size | Description |
| 53342 | 200/110mm | 200×110 Red Ecc-Ld AK-HDPE |
| 53343 | 200/125mm | 200×125 Red Ecc-Ld AK-HDPE |
| 53344 | 200/160mm | 200×160 Red Ecc-Ld AK-HDPE |
| 53345 | 250/200mm | 250×200 Red Ecc-Ld AK-HDPE |
| 53346* | 315/200mm | 315×200 Red Ecc-Ld AK-HDPE |
| 53347 | 315/250mm | 315×250 Red Ecc-Ld AK-HDPE |
* fabricated
Reducer concentric for Butt or Electrofusion

| Vinidex Code | Size | Description |
| 53349 | 50/40mm | 50×40 Red Con AK-HDPE |
| 53378 | 56/40mm | 56×40 Red Con AK-HDPE |
| 53379 | 56/50mm | 56×50 Red Con AK-HDPE |
| 53351 | 63/50mm | 63×50 Red Con AK-HDPE |
| 53352 | 63/56mm | 63×56 Red Con AK-HDPE |
| 53353 | 75/50mm | 75×50 Red Con AK-HDPE |
| 53355 | 75/56mm | 75×56 Red Con AK-HDPE |
| 53354 | 75/63mm | 75×63 Red Con AK-HDPE |
| 53357 | 90/50mm | 90×50 Red Con AK-HDPE |
| 53360 | 90/56mm | 90×56 Red Con AK-HDPE |
| 53358 | 90/63mm | 90×63 Red Con AK-HDPE |
| 53359 | 90/75mm | 90×75 Red Con AK-HDPE |
| 53361 | 110/50mm | 110×50 Red Con AK-HDPE |
| 53365 | 110/56mm | 110×56 Red Con AK-HDPE |
| 53362 | 110/63mm | 110×63 Red Con AK-HDPE |
| 53363 | 110/75mm | 110×75 Red Con AK-HDPE |
| 53364 | 110/90mm | 110×90 Red Con AK-HDPE |
| 53366 | 125/50mm | 125×50 Red Con AK-HDPE |
| 53370 | 125/56mm | 125×56 Red Con AK-HDPE |
| 53367 | 125/75mm | 125×75 Red Con AK-HDPE |
| 53368 | 125/90mm | 125×90 Red Con AK-HDPE |
| 53371 | 160/110mm | 160×110 Red Con AK-HDPE |
| 53372 | 160/125mm | 160×125 Red Con AK-HDPE |
| 53373* | 200/160mm | 200×160 Red Con AK-HDPE |
| 53374 | 250/160mm | 250×160 Red Con AK-HDPE |
| 53375* | 250/200mm | 250×200 Red Con AK-HDPE |
| 53376 | 315/200mm | 315×200 Red Con AK-HDPE |
| 53377* | 315/250mm | 315×250 Red Con AK-HDPE |
* Butt weld only
Bend 90° for Butt Weld Only
| Vinidex Code | Size | Description |
| 53310 | 160mm | 160 Bend 90D AK-HDPE |
| 53311 | 200mm | 200 Bend 90D AK-HDPE |
| 53312 | 250mm | 250 Bend 90D AK-HDPE |
| 53313 | 315mm | 315 Bend 90D AK-HDPE |
Bend 90° with long side (Butt to Electrofusion)
| Vinidex Code | Size | Description |
| 53301 | 50mm | 50 Bend 90D LS AK-HDPE |
| 53314 | 56mm | 56 Bend 90D LS AK-HDPE |
| 53303 | 63mm | 63 Bend 90D LS AK-HDPE |
| 53305 | 75mm | 75 Bend 90D LS AK-HDPE |
| 53306 | 90mm | 90 Bend 90D LS AK-HDPE |
| 53307 | 110mm | 110 Bend 90D LS AK-HDPE |
| 53309 | 125mm | 125 Bend 90D LS AK-HDPE |
Bend 15°
| Vinidex Code | Size | Description |
| 53406* | 110mm | 110 Bend 15D AK-HDPE |
| 53408 | 160mm | 160 Bend 15D AK-HDPE |
| 53410 | 250mm | 250 Bend 15D AK-HDPE |
| 53411 | 315mm | 315 Bend 15D AK-HDPE |
* fabricated
Bend 30°
| Vinidex Code | Size | Description |
| 53407* | 110mm | 110 Bend 30D AK-HDPE |
| 53409 | 160mm | 160 Bend 30D AK-HDPE |
* fabricated
Bend 180° for Butt Weld only
| Vinidex Code | Size | Description |
| 53302 | 50mm | 50 Bend 180D AK-HDPE |
| 53315 | 56mm | 56 Bend 180D AK-HDPE |
| 53304 | 63mm | 63 Bend 180D AK-HDPE |
Bend 88.5° for Electrofusion
| Vinidex Code | Size | Description |
| 53308 | 110mm | 110 SWP Bend 88.5D EF AK-HDPE |
Elbow 88.5° for Butt or Electrofusion
| Vinidex Code | Size | Description |
| 53318 | 50mm | 50 Elbow 88.5D AK-HDPE |
| 53341 | 56mm | 56 Elbow 88.5D AK-HDPE |
| 53320 | 63mm | 63 Elbow 88.5D AK-HDPE |
| 53323 | 75mm | 75 Elbow 88.5D AK-HDPE |
| 53326 | 90mm | 90 Elbow 88.5D AK-HDPE |
| 53329 | 110mm | 110 Elbow 88.5D AK-HDPE |
| 53331 | 125mm | 125 Elbow 88.5D AK-HDPE |
| 53333 | 160mm | 160 Elbow 88.5D AK-HDPE |
| 53335* | 200mm | 200 Elbow 88.5D AK-HDPE |
| 53337* | 250mm | 250 Elbow 88.5D AK-HDPE |
| 53339* | 315mm | 315 Elbow 88.5D AK-HDPE |
* fabricated
Elbow 45° for Butt or Electrofusion
| Vinidex Code | Size | Description |
| 53317 | 50mm | 50 Elbow 45D AK-HDPE |
| 53340 | 56mm | 56 Elbow 45D AK-HDPE |
| 53319 | 63mm | 63 Elbow 45D AK-HDPE |
| 53321 | 75mm | 75 Elbow 45D AK-HDPE |
| 53324 | 90mm | 90 Elbow 45D AK-HDPE |
| 53327 | 110mm | 110 Elbow 45D AK-HDPE |
| 53330 | 125mm | 125 Elbow 45D AK-HDPE |
| 53332 | 160mm | 160 Elbow 45D AK-HDPE |
| 53334 | 200mm | 200 Elbow 45D AK-HDPE |
| 53336 | 250mm | 250 Elbow 45D AK-HDPE |
| 53338 | 315mm | 315 Elbow 45D AK-HDPE |
Elbow 45° with long side
| Vinidex Code | Size | Description |
| 53322 | 75mm | 75 Elbow 45D LS AK-HDPE |
| 53325 | 90mm | 90 Elbow 45D LS AK-HDPE |
| 53328 | 110mm | 110 Elbow 45D LS AK-HDPE |
Y-Branch 45° for Butt or Electrofusion

| Vinidex Code | Size | Description |
| 53482 | 50/50mm | 50×50 Branch 45D AK-HDPE |
| 53536 | 56/50mm | 56×50 Branch 45D AK-HDPE |
| 53537 | 56/56mm | 56×56 Branch 45D AK-HDPE |
| 53483 | 63/50mm | 63×50 Branch 45D AK-HDPE |
| 53485 | 63/56mm | 63×56 Branch 45D AK-HDPE |
| 53484 | 63/63mm | 63×63 Branch 45D AK-HDPE |
| 53487 | 75/50mm | 75×50 Branch 45D AK-HDPE |
| 53490 | 75/56mm | 75×56 Branch 45D AK-HDPE |
| 53488 | 75/63mm | 75×63 Branch 45D AK-HDPE |
| 53489 | 75/75mm | 75×75 Branch 45D AK-HDPE |
| 53491 | 90/50mm | 90×50 Branch 45D AK-HDPE |
| 53495 | 90/56mm | 90×56 Branch 45D AK-HDPE |
| 53492 | 90/63mm | 90×63 Branch 45D AK-HDPE |
| 53493 | 90/75mm | 90×75 Branch 45D AK-HDPE |
| 53494 | 90/90mm | 90×90 Branch 45D AK-HDPE |
| 53497 | 110/50mm | 110×50 Branch 45D AK-HDPE |
| 53502 | 110/56mm | 110×56 Branch 45D AK-HDPE |
| 53498 | 110/63mm | 110×63 Branch 45D AK-HDPE |
| 53499 | 110/75mm | 110×75 Branch 45D AK-HDPE |
| 53500 | 110/90mm | 110×90 Branch 45D AK-HDPE |
| 53501 | 110/110mm | 110×110 Branch 45D AK-HDPE |
| 53503 | 125/50mm | 125×50 Branch 45D AK-HDPE |
| 53509 | 125/56mm | 125×56 Branch 45D AK-HDPE |
| 53504 | 125/63mm | 125×63 Branch 45D AK-HDPE |
| 53505 | 125/75mm | 125×75 Branch 45D AK-HDPE |
| 53506 | 125/90mm | 125×90 Branch 45D AK-HDPE |
| 53507 | 125/110mm | 125×110 Branch 45D AK-HDPE |
| 53508 | 125/125mm | 125×125 Branch 45D AK-HDPE |
| 53512 | 160/75mm | 160×75 Branch 45D AK-HDPE |
| 53513 | 160/90mm | 160×90 Branch 45D AK-HDPE |
| 53514 | 160/110mm | 160×110 Branch 45D AK-HDPE |
| 53515 | 160/125mm | 160×125 Branch 45D AK-HDPE |
| 53516 | 160/160mm | 160×160 Branch 45D AK-HDPE |
| 53517 | 200/75mm | 200×75 Branch 45D AK-HDPE |
| 53518 | 200/90mm | 200×90 Branch 45D AK-HDPE |
| 53519 | 200/110mm | 200×110 Branch 45D AK-HDPE |
| 53520 | 200/125mm | 200×125 Branch 45D AK-HDPE |
| 53521 | 200/160mm | 200×160 Branch 45D AK-HDPE |
| 53522 | 200/200mm | 200×200 Branch 45D AK-HDPE |
| 53524* | 250/110mm | 250×110 Branch 45D AK-HDPE |
| 53525 | 250/125mm | 250×125 Branch 45D AK-HDPE |
| 53526 | 250/160mm | 250×160 Branch 45D AK-HDPE |
| 53527* | 250/200mm | 250×200 Branch 45D AK-HDPE |
| 53528* | 250/250mm | 250×250 Branch 45D AK-HDPE |
| 53529* | 315/110mm | 315×110 Branch 45D AK-HDPE |
| 53530 | 315/125mm | 315×125 Branch 45D AK-HDPE |
| 53531* | 315/160mm | 315×160 Branch 45D AK-HDPE |
| 53532* | 315/200mm | 315×200 Branch 45D AK-HDPE |
| 53533* | 315/250mm | 315×250 Branch 45D AK-HDPE |
| 53534* | 315/315mm | 315×315 Branch 45D AK-HDPE |
* fabricated
Branch 88.5° for Butt or Electrofusion (Square Junction)

| Vinidex Code | Size | Description |
| 53412 | 50/50mm | 50×50 Branch 88.5D AK-HDPE |
| 53462 | 56/50mm | 56×50 Branch 88.5D AK-HDPE |
| 53463 | 56/56mm | 56×56 Branch 88.5D AK-HDPE |
| 53414 | 63/50mm | 63×50 Branch 88.5D AK-HDPE |
| 53416 | 63/56mm | 63×56 Branch 88.5D AK-HDPE |
| 53415 | 63/63mm | 63×63 Branch 88.5D AK-HDPE |
| 53418 | 75/50mm | 75×50 Branch 88.5D AK-HDPE |
| 53421 | 75/56mm | 75×56 Branch 88.5D AK-HDPE |
| 53419 | 75/63mm | 75×63 Branch 88.5D AK-HDPE |
| 53420 | 75/75mm | 75×75 Branch 88.5D AK-HDPE |
| 53423 | 90/50mm | 90×50 Branch 88.5D AK-HDPE |
| 53424 | 90/63mm | 90×63 Branch 88.5D AK-HDPE |
| 53425 | 90/75mm | 90×75 Branch 88.5D AK-HDPE |
| 53426 | 90/90mm | 90×90 Branch 88.5D AK-HDPE |
| 53428 | 110/50mm | 110×50 Branch 88.5D AK-HDPE |
| 53433 | 110/56mm | 110×56 Branch 88.5D AK-HDPE |
| 53429 | 110/63mm | 110×63 Branch 88.5D AK-HDPE |
| 53430 | 110/75mm | 110×75 Branch 88.5D AK-HDPE |
| 53431 | 110/90mm | 110×90 Branch 88.5D AK-HDPE |
| 53432 | 110/110mm | 110×110 Branch 88.5D AK-HDPE |
| 53437 | 125/125mm | 125×125 Branch 88.5D AK-HDPE |
| 53439* | 160/50mm | 160×50 Branch 88.5D AK-HDPE |
| 53440 | 160/63mm | 160×63 Branch 88.5D AK-HDPE |
| 53441 | 160/75mm | 160×75 Branch 88.5D AK-HDPE |
| 53442 | 160/90mm | 160×90 Branch 88.5D AK-HDPE |
| 53443 | 160/110mm | 160×110 Branch 88.5D AK-HDPE |
| 53444 | 160/160mm | 160×160 Branch 88.5D AK-HDPE |
| 53449 | 200/160mm | 200×160 Branch 88.5D AK-HDPE |
| 53450* | 200/200mm | 200×200 Branch 88.5D AK-HDPE |
| 53451* | 250/110mm | 250×110 Branch 88.5D AK-HDPE |
| 53452 | 250/125mm | 250×125 Branch 88.5D AK-HDPE |
| 53453 | 200/160mm | 250×160 Branch 88.5D AK-HDPE |
| 53455* | 250/250mm | 250×250 Branch 88.5D AK-HDPE |
| 53456 | 315/110mm | 315×110 Branch 88.5D AK-HDPE |
| 53458 | 315/160mm | 315×160 Branch 88.5D AK-HDPE |
| 53460 | 315/250mm | 315×250 Branch 88.5D AK-HDPE |
| 53461 | 315/315mm | 315×315 Branch 88.5D AK-HDPE |
* fabricated
4 Way Riser
| Vinidex Code | Size | Description |
| 53733 | 110 x 56mm | 4 Way Riser 110×56 |
| 53734 | 90 x 56mm | 4 Way Riser 90×56 |
Double Branch 45°
| Vinidex Code | Size | Description |
| 53544 | 110/50mm | 110×50 Dbl Brch 45D AK-HDPE |
| 53545 | 110/110mm | 110 Double Brch 45D AK-HDPE |
Clean Out Branch 45°
| Vinidex Code | Size | Description |
| 53538 | 110/110mm | 110 CleanOut 45D AK-HDPE |
Clean Out Branch 90° for Butt and Electrofusion
| Vinidex Code | Size | Description |
| 53464 | 50mm | 50 CleanOut 90D AK-HDPE |
| 53473 | 56mm | 56 CleanOut 90D AK-HDPE |
| 53465 | 63mm | 63 CleanOut 90D AK-HDPE |
| 53466* | 75mm | 75 CleanOut 90D AK-HDPE |
| 53467* | 90mm | 90 CleanOut 90D AK-HDPE |
| 53468 | 110mm | 110 CleanOut 90D AK-HDPE |
| 53469* | 160/110mm | 160×110 CleanOut 90D AK-HDPE |
| 53470 | 200/110mm | 200×110 CleanOut 90D AK-HDPE |
| 53471 | 250/110mm | 250×110 CleanOut 90D AK-HDPE |
| 53472 | 315/110mm | 315×110 CleanOut 90D AK-HDPE |
* fabricated
Branch 88.5° swept entry for Butt and Electrofusion
| Vinidex Code | Size | Description |
| 53480 | 110mm | 110 Swept Junc 88.5D AK-HDPE |
Double ball Branch 88.5° – 90°
| Vinidex Code | Size | Description |
| 53474 | 110/110/x90° | 110×110 Ball 90D Brch AK-HDPE |
| 53477 | 125/110×90° | 125×110 Ball 90D Brch AK-HDPE |
Double ball Branch 88.5° – 135°
| Vinidex Code | Size | Description |
| 53475 | 110/110/x135° | 110×110 Ball 135D Brch AK-HDPE |
| 53478 | 125/110×135° | 125×110 Ball 135D Brch AK-HDPE |
Double ball Branch 88.5° – 180°
| Vinidex Code | Size | Description |
| 53476* | 110/110/x180° | 110×110 Ball 180D Brch AK-HDPE |
| 53479 | 125/110×180° | 125×110 Ball 180D Brch AK-HDPE |
* fabricated
Triple ball Branch 88.5° – 90°
| Vinidex Code | Size | Description |
| 53539 | 110/110/x90° | 110 Trp Ball Brch 90D AK-HDPE |
| 53541 | 125/110×90° | 125×110 Trp Ball Brch 90D AK |
Triple ball Branch 88.5° – 135°
| Vinidex Code | Size | Description |
| 53540 | 110/110/x135° | 110 Trp Ball Brch 135D AK-HDPE |
| 53542 | 125/110×135° | 125×110 Trp Ball Brch 135D AK |
Fourfold ball Branch 88.5° – 90°
| Vinidex Code | Size | Description |
| 53604* | 110/110/x90° | 110 BallBr 4Fold 90D AK-HDPE |
* fabricated
Akavent Aerator
| Vinidex Code | Size | Description |
| 53653 | 110mm | 110 Akavent aerator AK-HDPE |
| 53654 | 160mm | 160 Akavent aerator AK-HDPE |
End Cap
| Vinidex Code | Size | Description |
| 53663 | 50mm | 50 End Cap AK-HDPE |
| 53673 | 56mm | 56 End Cap AK-HDPE |
| 53664 | 63mm | 63 End Cap AK-HDPE |
| 53666 | 75mm | 75 End Cap AK-HDPE |
| 53667 | 90mm | 90 End Cap AK-HDPE |
| 53668 | 110mm | 110 End Cap AK-HDPE |
| 53669 | 160mm | 160 End Cap AK-HDPE |
| 53670 | 200mm | 200 End Cap AK-HDPE |
| 53671 | 250mm | 250 End Cap AK-HDPE |
| 53672 | 315mm | 315 End Cap AK-HDPE |
Electrofusion Coupler Akafusion
| Vinidex Code | Size | Description |
| 53561 | 40mm | 40 EF Coupler AK-HDPE |
| 53562 | 50mm | 50 EF Coupler AK-HDPE |
| 53572 | 56mm | 56 EF Coupler AK-HDPE |
| 53563 | 63mm | 63 EF Coupler AK-HDPE |
| 53564 | 75mm | 75 EF Coupler AK-HDPE |
| 53565 | 90mm | 90 EF Coupler AK-HDPE |
| 53566 | 110mm | 110 EF Coupler AK-HDPE |
| 53567 | 125mm | 125 EF Coupler AK-HDPE |
| 53568 | 160mm | 160 EF Coupler AK-HDPE |
| 53569 | 200mm | 200 EF Coupler AK-HDPE |
| 53570 | 250mm | 250 EF Coupler AK-HDPE |
| 53571 | 315mm | 315 EF Coupler AK-HDPE |
Snap Socket for Electrofusion
| Vinidex Code | Size | Description |
| 53765 | 50mm | 50 Snap Socket EF AK-HDPE |
| 53750 | 63mm | 63 Snap Socket EF AK-HDPE |
| 53751 | 75mm | 75 Snap Socket EF AK-HDPE |
| 53752 | 90mm | 90 Snap Socket EF AK-HDPE |
| 53708 | 110mm | 110 Snap Socket EF AK-HDPE |
| 53753 | 160mm | 160 Snap Socket EF AK-HDPE |
| 53754 | 200mm | 200 Snap Socket EF AK-HDPE |
Snap Socket for Butt Welding only
| Vinidex Code | Size | Description |
| 53550 | 50mm | 50 Snap Socket BW AK-HDPE |
| 53709 | 63mm | 63 Snap Socket BW AK-HDPE |
| 53553 | 75mm | 75 Snap Socket BW AK-HDPE |
| 53712 | 90mm | 90 Snap Socket BW AK-HDPE |
| 53554 | 110mm | 110 Snap Socket BW AK-HDPE |
| 53556 | 160mm | 160 Snap Socket BW AK-HDPE |
| 53715 | 200mm | 200 Snap Socket BW AK-HDPE |
Expansion Socket with anchor point
| Vinidex Code | Size | Description |
| 53551 | 50mm | 50 Expansion Socket AK-HDPE |
| 53560 | 56mm | 56 Expansion Socket AK-HDPE |
| 53710* | 63mm | 63 Expansion Socket BW AK-HDPE |
| 53735 | 75mm | 75 Expansion Socket AK-HDPE |
| 53747 | 90mm | 90 Expansion Socket AK-HDPE |
| 53582 | 110mm | 110 Exp Snap Skt AK-HDPE |
| 53584 | 160mm | 160 Exp Snap Skt AK-HDPE |
| 53557* | 200mm | 200 Expansion Socket AK-HDPE |
| 53558* | 250mm | 250 Expansion Socket AK-HDPE |
| 53559* | 315mm | 315 Expansion Socket AK-HDPE |
* butt weld only
Plug-In Socket
| Vinidex Code | Size | Description |
| 53578 | 50mm | 50 Plug in Socket AK-HDPE |
| 53585 | 56mm | 56 Plug-in Socket AK-HDPE |
| 53579 | 63mm | 63 Plug-in Socket AK-HDPE |
| 53580 | 75mm | 75 Plug in Socket AK-HDPE |
| 53581 | 90mm | 90 Plug in Socket AK-HDPE |
| 53583 | 110mm | 110Plug-in Socket AK-HDPE |
Screw Coupler Short
| Vinidex Code | Size | Description |
| 53588 | 50mm | 50 Screw Coupler AK-HDPE |
| 53603 | 56mm | 56 Screw Coupler AK-HDPE |
| 53591 | 63mm | 63 Screw Coupler AK-HDPE |
| 53593 | 75mm | 75 Screw Coupler AK-HDPE |
| 53596 | 90mm | 90 Screw Coupler AK-HDPE |
| 53600 | 110mm | 110 Screw Coupler AK-HDPE |
Flange Bushing for Screw Coupler
| Vinidex Code | Size | Description |
| 53586 | 40mm | 40 Flanged Bushing AK-HDPE |
| 53587 | 50mm | 50 Flanged Bushing AK-HDPE |
| 53602 | 56mm | 56 Flanged Bushing AK-HDPE |
| 53590 | 63mm | 63 Flanged Bushing AK-HDPE |
| 53592 | 75mm | 75 Flanged Bushing AK-HDPE |
| 53595 | 90mm | 90 Flanged Bushing AK-HDPE |
| 53598 | 110mm | 110 Flanged Bushing AK-HDPE |
Inspection Screw Lock short
| Vinidex Code | Size | Description |
| 53665 | 75mm | 75 SCRW LOCKSHORT AK-HDPE |
Inspection Screw Lock long
| Vinidex Code | Size | Description |
| 53656 | 50mm | 50 InspScrewLockLong AK-HDPE |
| 53661 | 56mm | 56 InspScrewLockLong AK-HDPE |
| 53657 | 63mm | 63 InspScrewLockLong AK-HDPE |
| 53658 | 75mm | 75 InspScrewLockLong AK-HDPE |
| 53659 | 90mm | 90 InspScrewLockLong AK-HDPE |
| 53660 | 110mm | 110 InspScrewLockLong AK-HDPE |
Waste Connector Butt Weld only
| Vinidex Code | Size | Description |
| 53706 | 40mm x 1½” | 40×11/2 Waste Conn AK-HDPE |
| 53707 | 50mm x 2″ | 50×2 Waste Conn AK-HDPE |
Female Thread Adaptor short
| Vinidex Code | Size | Description |
| 53676 | 50 x 1″ BSP | 50×1 Fem Adpt Short AK-HDPE |
| 53677 | 50 x 1¼” BSP | 50×11/4 Fem Adpt Short AK-HDPE |
| 53678 | 50 x 1½” BSP | 50×11/2 Fem Adpt Short AK-HDPE |
| 53679 | 63 x 1½” BSP | 63×11/2 Fem Adpt Short AK-HDPE |
| 53680 | 63 x 2″ BSP | 63×2 Fem Adpt Short AK-HDPE |
Female Thread Adaptor long
| Vinidex Code | Size | Description |
| 53684 | 50mm x 1″ | 50×1 F.I Long AK-HDPE |
| 53685 | 50mm x 1¼” | 50×11/4 F.I Long AK-HDPE |
| 53686 | 50mm x 1½” | 50×11/2 F.I Long AK-HDPE |
| TBA | 50mm x 2″ | |
| 53689 | 56mm x 2″ | 56×2 F.I Long AK-HDPE |
| 53687 | 63mm x 1½” | 63×11/2 F.I Long AK-HDPE |
| 53688 | 63mm x 2″ | 63×2 F.I Long AK-HDPE |
| TBA | 75mm x 2½” | |
Male Thread Adaptor short
| Vinidex Code | Size | Description |
| 53692 | 50mm x 1″ BSP | 50×1 M.I Short AK-HDPE |
| 53693 | 50mm x 1¼” BSP | 50×11/4 M.I Short AK-HDPE |
| 53694 | 63mm x 1½” BSP | 63×11/2 M.I Short AK-HDPE |
| 53695 | 63mm x 2″ BSP | 63×2 M.I Short AK-HDPE |
Male Thread Adaptor long
| Vinidex Code | Size | Description |
| 53700 | 50mm x 1″ | 50×1 M.I Long AK-HDPE |
| 53701 | 50mm x 1¼” | 50×11/4 M.I Long AK-HDPE |
| 53702 | 50mm x 1½” | 50×11/2 M.I Long AK-HDPE |
| 53705 | 56mm x 2″ | 56×2 M.I Long AK-HDPE |
| 53703 | 63mm x 1½” | 63×1/12 M.I Long AK-HDPE |
| 53704 | 63mm x 2″ | 63×2 M.I Long AK-HDPE |
Contraction Socket
| Vinidex Code | Size | Description |
| 53638 | 50/70mm | 50×70 Contract Sock AK-HDPE |
| 53639 | 50/80mm | 50×80 Contract Sock AK-HDPE |
| 53652 | 56/75mm | 56×75 Contract Sock AK-HDPE |
| 53640 | 63/75mm | 63×75 Contract Sock AK-HDPE |
| 53641 | 63/85mm | 63×85 Contract Sock AK-HDPE |
| 53642 | 75/90mm | 75×90 Contract Sock AK-HDPE |
| 53643 | 75/100mm | 75×100 Contract Sock AK-HDPE |
| 53644 | 90/110mm | 90×110 Contract Sock AK-HDPE |
| 53645 | 110/125mm | 110×125 ContractSock AK-HDPE |
| 53646 | 110/135mm | 110×135 ContractSock AK-HDPE |
| 53647 | 110/150mm | 110×150 ContractSock AK-HDPE |
| 53648 | 160/180mm | 160×180 ContractSock AK-HDPE |
| 53649 | 160/195mm | 160×200 ContractSock AK-HDPE |
| 53650 | 200/225mm | 200×225 ContractSock AK-HDPE |
| 53651 | 250/280mm | 250×280 ContractSock AK-HDPE |
Stub Flange
| Vinidex Code | Size | Description |
| 53605* | 40mm | 40 Stub Flange AK-HDPE |
| 53606* | 50mm | 50 Stub Flange AK-HDPE |
