Header Ads

Header ADS

PE Water Pipe




Contents
  • PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR21 PN8
  • PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR17 PN10
  • PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR13.6 PN12.5
  • PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR11 PN16
  • PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR41 PN4
  • PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR21 PN8
  • PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR17 PN10
  • PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR13.6 PN12.5
  • PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR11 PN16
  • PE Pressure pipe – AS/NZS 4130 PE 100 Red Stripe SDR11 PN16
  • Sewer Rising Mains – AS/NZS4130 Cream Stripe – SDR11 PN16
Vinidex Capability and PE 100 Polyethylene Pipe Dimensions Table

PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR21 PN8
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
26930 50 21 8 PE100 50 SDR21 PN8 PE100 BS 150m Black/Blue Stripes 150
26931 50 21 8 PE100 50 SDR21 PN8 PE100 BS 300m Black/Blue Stripes 300
26939 63 21 8 PE100 63 SDR21 PN8 PE100 BS 100m Black/Blue Stripes 100
26941 63 21 8 PE100 63 SDR21 PN8 PE100 BS 200m Black/Blue Stripes 200
26912 75 21 8 PE100 75 SDR21 PN8 PE100 BS 200m Black/Blue Stripes 200
PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR17 PN10
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
26932 50 17 10 PE100 50 SDR17 PN10 PE100 BS 150m Black/Blue Stripes 150
26902 63 17 10 PE100 63 SDR17 PN10 PE100 BS 100m Black/Blue Stripes 100
PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR13.6 PN12.5
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
26942 20 13.6 12.5 PE100 20 SDR13.6 PN12.5 PE100 BS 50m Black/Blue Stripes 50
26943 20 13.6 12.5 PE100 20 SDR13.6 PN12.5 PE100 BS200m Black/Blue Stripes 200
26918 25 13.6 12.5 PE100 25 SDR13.6 PN12.5 PE100 BS 25m Black/Blue Stripes 25
26919 25 13.6 12.5 PE100 25 SDR13.6 PN12.5 PE100 BS 50m Black/Blue Stripes 50
26920 25 13.6 12.5 PE100 25 SDR13.6 PN12.5 PE100 BS200m Black/Blue Stripes 200
26945 32 13.6 12.5 PE100 32 SDR13.6 PN12.5 PE100 BS 25m Black/Blue Stripes 25
26923 32 13.6 12.5 PE100 32 SDR13.6 PN12.5 PE100 BS 50m Black/Blue Stripes 50
26924 32 13.6 12.5 PE100 32 SDR13.6 PN12.5 PE100 BS200m Black/Blue Stripes 200
26947 40 13.6 12.5 PE100 40 SDR13.6 PN12.5 PE100 BS 25m Black/Blue Stripes 25
26927 40 13.6 12.5 PE100 40 SDR13.6 PN12.5 PE100 BS 50m Black/Blue Stripes 50
26896 40 13.6 12.5 PE100 40 SDR13.6 PN12.5 PE100 BS150m Black/Blue Stripes 150
26934 50 13.6 12.5 PE100 50 SDR13.6 PN12.5 PE100 BS 50m Black/Blue Stripes 50
26935 50 13.6 12.5 PE100 50 SDR13.6 PN12.5 PE100 BS150m Black/Blue Stripes 150
26949 63 13.6 12.5 PE100 63 SDR13.6 PN12.5 PE100 BS 6m Black/Blue Stripes 6
26906 63 13.6 12.5 PE100 63 SDR13.6 PN12.5 PE100 BS 50m Black/Blue Stripes 50
27323 63 13.6 12.5 PE100 63 SDR13.6 PN12.5 PE100 BS100m Black/Blue Stripes 100
26900 75 13.6 12.5 PE100 75 SDR13.6 PN12.5 PE100 BS100m Black/Blue Stripes 100
26977 90 13.6 12.5 PE100 90 SDR13.6 PN12.5 PE100 BS 12m Black/Blue Stripes 12
22205 90 13.6 12.5 PE100 90 SDR13.6 PN12.5 PE100 BS100m Black/Blue Stripes 100
26980 110 13.6 12.5 PE100 110 SDR13.6 PN12.5 PE100 BS12m Black/Blue Stripes 12
22209 110 13.6 12.5 PE100 110 SDR13.6PN12.5 PE100 BS100m Black/Blue Stripes 100
26984 125 13.6 12.5 PE100 125 SDR13.6 PN12.5 PE100 BS12m Black/Blue Stripes 12
22203 125 13.6 12.5 PE100 125 SDR13.6PN12.5 PE100 BS100m Black/Blue Stripes 100
26844 180 13.6 12.5 PE100 180 SDR13.6 PN12.5 PE100 BS12m Black/Blue Stripes 12
PE Pressure pipe – AS/NZS 4130 PE 100 Blue Stripe SDR11 PN16
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
27020 16 11 16 PE100 16 SDR11 PN16 PE100 BS 50m Black/Blue Stripes 50
27021 16 11 16 PE100 16 SDR11 PN16 PE100 BS 300m Black/Blue Stripes 300
27063 25 11 16 PE100 25 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
26921 25 11 16 PE100 25 SDR11 PN16 PE100 BS 50m Black/Blue Stripes 50
22440 25 11 16 PE100 25 SDR11 PN16 PE100 BS 100m Black/Blue Stripes 100
26922 25 11 16 PE100 25 SDR11 PN16 PE100 BS 200m Black/Blue Stripes 200
27061 32 11 16 PE100 32 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
26925 32 11 16 PE100 32 SDR11 PN16 PE100 BS 50m Black/Blue Stripes 50
26926 32 11 16 PE100 32 SDR11 PN16 PE100 BS 200m Black/Blue Stripes 200
26960 40 11 16 PE100 40 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
25249 40 11 16 PE100 40 SDR11 PN16 PE100 BS 50m Black/Blue Stripes 50
26929 40 11 16 PE100 40 SDR11 PN16 PE100 BS 150m Black/Blue Stripes 150
27060 50 11 16 PE100 50 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
26936 50 11 16 PE100 50 SDR11 PN16 PE100 BS 50m Black/Blue Stripes 50
26938 50 11 16 PE100 50 SDR11 PN16 PE100 BS 150m Black/Blue Stripes 150
27062 63 11 16 PE100 63 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
27301 63 11 16 PE100 63 SDR11 PN16 PE100 BS 50m Black/Blue Stripes 50
26909 63 11 16 PE100 63 SDR11 PN16 PE100 BS 100m Black/Blue Stripes 100
26954 75 11 16 PE100 75 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
26955 90 11 16 PE100 90 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
22206 90 11 16 PE100 90 SDR11 PN16 PE100 BS 100m Black/Blue Stripes 100
26956 110 11 16 PE100 110 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
27348 110 11 16 PE100 110 SDR11 PN16 PE100 BS 12m Black/Blue Stripes 12
22210 110 11 16 PE100 110 SDR11 PN16 PE100 BS 100m Black/Blue Stripes 100
26841 125 11 16 PE100 125 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
26660 125 11 16 PE100 125 SDR11 PN16 PE100 BS 12m Black/Blue Stripes 12
28893 125 11 16 PE100 125 SDR11 PN16 PE100 BS 100m Black/Blue Stripes 100
26661 160 11 16 PE100 160 SDR11 PN16 PE100 BS 12m Black/Blue Stripes 12
26842 180 11 16 PE100 180 SDR11 PN16 PE100 BS 6m Black/Blue Stripes 6
26573 180 11 16 PE100 180 SDR11 PN16 PE100 BS 12m Black/Blue Stripes 12
22245 250 11 16 PE100 250 SDR11 PN16 PE100 BS 12m Black/Blue Stripes 12
22231 280 11 16 PE100 280 SDR11 PN16 PE100 BS 12m Black/Blue Stripes 12
25331 355 11 16 PE100 355 SDR11 PN16 PE100 BS 12m Black/Blue Stripes 12
PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR41 PN4
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
27589 160 41 4 PE100 160 SDR41 PN4 PE100 BK 12m Black 12
28453 200 41 4 PE100 200 SDR41 PN4 PE100 BK 12m Black 12
26574 225 41 4 PE100 225 SDR41 PN4 PE100 BK 12m Black 12
27014 250 41 4 PE100 250 SDR41 PN4 PE100 BK 12m Black 12
27856 280 41 4 PE100 280 SDR41 PN4 PE100 BK 12m Black 12
26598 315 41 4 PE100 315 SDR41 PN4 PE100 BK 12m Black 12
26604 355 41 4 PE100 355 SDR41 PN4 PE100 BK 12m Black 12
24498 400 41 4 PE100 400 SDR41 PN4 PE100 BK 12m Black 12
26616 450 41 4 PE100 450 SDR41 PN4 PE100 BK 12m Black 12
26622 500 41 4 PE100 500 SDR41 PN4 PE100 BK 12m Black 12
26628 560 41 4 PE100 560 SDR41 PN4 PE100 BK 12m Black 12
26633 630 41 4 PE100 630 SDR41 PN4 PE100 BK 12m Black 12
PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR21 PN8
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
27079 40 21 8 PE100 40 SDR21 PN8 PE100 BK 150m Black 150
26847 50 21 8 PE100 50 SDR21 PN8 PE100 BK 800m Black 800
26848 63 21 8 PE100 63 SDR21 PN8 PE100 BK 500m Black 500
26828 75 21 8 PE100 75 SDR21 PN8 PE100 BK 100m Black 100
27389 75 21 8 PE100 75 SDR21 PN8 PE100 BK 200m Black 200
26849 75 21 8 PE100 75 SDR21 PN8 PE100 BK 300m Black 300
26829 90 21 8 PE100 90 SDR21 PN8 PE100 BK 100m Black 100
26850 90 21 8 PE100 90 SDR21 PN8 PE100 BK 200m Black 200
26124 110 21 8 PE100 110 SDR21 PN8 PE100 BK 100m Black 100
26564 160 21 8 PE100 160 SDR21 PN8 PE100 BK 12m Black 12
26582 225 21 8 PE100 225 SDR21 PN8 PE100 BK 12m Black 12
26588 250 21 8 PE100 250 SDR21 PN8 PE100 BK 12m Black 12
26600 315 21 8 PE100 315 SDR21 PN8 PE100 BK 12m Black 12
26606 355 21 8 PE100 355 SDR21 PN8 PE100 BK 12m Black 12
PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR17 PN10
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
27593 40 17 10 PE100 40 SDR17 PN10 PE100 BK 150m Black 150
27594 50 17 10 PE100 50 SDR17 PN10 PE100 BK 150m Black 150
27326 63 17 10 PE100 63 SDR17 PN10 PE100 BK 100m Black 100
26833 75 17 10 PE100 75 SDR17 PN10 PE100 BK 100m Black 100
26540 90 17 10 PE100 90 SDR17 PN10 PE100 BK 12m Black 12
26549 90 17 10 PE100 90 SDR17 PN10 PE100 BK 100m Black 100
26546 110 17 10 PE100 110 SDR17 PN10 PE100 BK 12m Black 12
27548 110 17 10 PE100 110 SDR17 PN10 PE100 BK 100m Black 100
26553 125 17 10 PE100 125 SDR17 PN10 PE100 BK 12m Black 12
26559 140 17 10 PE100 140 SDR17 PN10 PE100 BK 12m Black 12
26565 160 17 10 PE100 160 SDR17 PN10 PE100 BK 12m Black 12
26571 180 17 10 PE100 180 SDR17 PN10 PE100 BK 12m Black 12
26577 200 17 10 PE100 200 SDR17 PN10 PE100 BK 12m Black 12
26583 225 17 10 PE100 225 SDR17 PN10 PE100 BK 12m Black 12
26589 250 17 10 PE100 250 SDR17 PN10 PE100 BK 12m Black 12
26595 280 17 10 PE100 280 SDR17 PN10 PE100 BK 12m Black 12
26601 315 17 10 PE100 315 SDR17 PN10 PE100 BK 12m Black 12
26607 355 17 10 PE100 355 SDR17 PN10 PE100 BK 12m Black 12
26613 400 17 10 PE100 400 SDR17 PN10 PE100 BK 12m Black 12
26619 450 17 10 PE100 450 SDR17 PN10 PE100 BK 12m Black 12
26625 500 17 10 PE100 500 SDR17 PN10 PE100 BK 12m Black 12
26631 560 17 10 PE100 560 SDR17 PN10 PE100 BK 12m Black 12
26636 630 17 10 PE100 630 SDR17 PN10 PE100 BK 12m Black 12
PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR13.6 PN12.5
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
25633 63 13.6 12.5 PE100 63 SDR13.6 PN12.5 PE100 BK 6m Black 6
27322 63 13.6 12.5 PE100 63 SDR13.6 PN12.5 PE100 BK100m Black 100
26547 110 13.6 12.5 PE100 110 SDR13.6 PN12.5 PE100 BK12m Black 12
23602 110 13.6 12.5 PE100 110 SDR13.6PN12.5 PE100 BK100m Black 100
26554 125 13.6 12.5 PE100 125 SDR13.6 PN12.5 PE100 BK12m Black 12
25555 125 13.6 12.5 PE100 125 SDR13.6PN12.5 PE100 BK100m Black 100
26566 160 13.6 12.5 PE100 160 SDR13.6 PN12.5 PE100 BK12m Black 12
26572 180 13.6 12.5 PE100 180 SDR13.6 PN12.5 PE100 BK12m Black 12
26578 200 13.6 12.5 PE100 200 SDR13.6 PN12.5 PE100 BK12m Black 12
26590 250 13.6 12.5 PE100 250 SDR13.6 PN12.5 PE100 BK12m Black 12
26602 315 13.6 12.5 PE100 315 SDR13.6 PN12.5 PE100 BK12m Black 12
26614 400 13.6 12.5 PE100 400 SDR13.6 PN12.5 PE100 BK12m Black 12
PE Pressure pipe – AS/NZS 4130 PE 100 Black SDR11 PN16
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
26892 40 11 16 PE100 40 SDR11 PN16 PE100 BK 150m Black 150
27309 50 11 16 PE100 50 SDR11 PN16 PE100 BK 150m Black 150
27327 63 11 16 PE100 63 SDR11 PN16 PE100 BK 100m Black 100
27382 75 11 16 PE100 75 SDR11 PN16 PE100 BK 100m Black 100
26542 90 11 16 PE100 90 SDR11 PN16 PE100 BK 12m Black 12
26663 90 11 16 PE100 90 SDR11 PN16 PE100 BK 100m Black 100
26548 110 11 16 PE100 110 SDR11 PN16 PE100 BK 12m Black 12
27505 110 11 16 PE100 110 SDR11 PN16 PE100 BK 60m Black 60
27556 110 11 16 PE100 110 SDR11 PN16 PE100 BK 100m Black 100
25560 125 11 16 PE100 125 SDR11 PN16 PE100 BK 100m Black 100
26567 160 11 16 PE100 160 SDR11 PN16 PE100 BK 12m Black 12
25554 180 11 16 PE100 180 SDR11 PN16 PE100 BK 12m Black 12
26579 200 11 16 PE100 200 SDR11 PN16 PE100 BK 12m Black 12
26585 225 11 16 PE100 225 SDR11 PN16 PE100 BK 12m Black 12
26591 250 11 16 PE100 250 SDR11 PN16 PE100 BK 12m Black 12
26597 280 11 16 PE100 280 SDR11 PN16 PE100 BK 12m Black 12
26603 315 11 16 PE100 315 SDR11 PN16 PE100 BK 12m Black 12
26609 355 11 16 PE100 355 SDR11 PN16 PE100 BK 12m Black 12
26615 400 11 16 PE100 400 SDR11 PN16 PE100 BK 12m Black 12
26621 450 11 16 PE100 450 SDR11 PN16 PE100 BK 12m Black 12
26627 500 11 16 PE100 500 SDR11 PN16 PE100 BK 12m Black 12
28034 560 11 16 PE100 560 SDR11 PN16 PE100 BK 12m Black 12
28891 630 11 16 PE100 630 SDR11 PN16 PE100 BK 12m Black 12
PE Pressure pipe – AS/NZS 4130 PE 100 Red Stripe SDR11 PN16
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
25287 125 11 16 PE100 125 SDR11 PN16 PE100 RS 6m Black/Red Stripe 6
25285 125 11 16 PE100 125 SDR11 PN16 PE100 RS 12m Black/Red Stripe 12
28679 180 11 16 PE100 180 SDR11 PN16 PE100 RS 6m Black/Red Stripe 6
28673 180 11 16 PE100 180 SDR11 PN16 PE100 RS 12m Black/Red Stripe 12
25428 250 11 16 PE100 250 SDR11 PN16 PE100 RS 12m Black/Red Stripe 12
Sewer Rising Mains – AS/NZS4130 Cream Stripe – SDR11 PN16
Vinidex Code Nominal Size SDR PN Material Product Description Colour Length
  DN           (m)
25264 40 11 PE100 16 40 SDR11 PN16 PE100 CS 150m Black/Cream Stripes 150
25280 50 11 PE100 16 50 SDR11 PN16 PE100 CS 150m Black/Cream Stripes 150
25279 63 11 PE100 16 63 SDR11 PN16 PE100 CS 100m Black/Cream Stripes 100
25263 75 11 PE100 16 75 SDR11 PN16 PE100 CS 100m Black/Cream Stripes 100
25278 90 11 PE100 16 90 SDR11 PN16 PE100 CS 100m Black/Cream Stripes 100
25248 110 11 PE100 16 110 SDR11 PN16 PE100 CS 12m Black/Cream Stripes 12
25262 110 11 PE100 16 110 SDR11 PN16 PE100 CS 100m Black/Cream Stripes 100
25276 125 11 PE100 16 125 SDR11 PN16 PE100 CS 12m Black/Cream Stripes 12
25581 125 11 PE100 16 125 SDR11 PN16 PE100 CS 100m Black/Cream Stripes 100
25299 160 11 PE100 16 160 SDR11 PN16 PE100 CS 12m Black/Cream Stripes 12
28929 180 11 PE100 16 180 SDR11 PN16 PE100 CS 12m Black/Cream Stripes 12
25260 280 11 PE100 16 280 SDR11 PN16 PE100 CS 12m Black/Cream Stripes 12

Sumber : http://www.vinidex.com.au/products/pe-pipe-systems/pe-pressure-pipe/#PE-Pressure-pipe-8211-ASNZS-4130-PE-100-Blue-Stripe-SDR21-PN8


No comments

Thank you for visiting our website

Powered by Blogger.